Boston Shearling
Check In-store Availability
Check In-store Availability
Birkenstock Size Chart
Women's | Men's | Kids | ||||
---|---|---|---|---|---|---|
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | |
4-4 1/2 | 35 | 36 | 37 | 38 | 39 | |
UK | 13 | 1 | 2 | 3 | 4 | |
4- 4 1/2 | 35 | 7- 7 1/2 | 40 | 6- 6 1/2 | 24 | |
5- 5 1/2 | 36 | 8- 8 1/2 | 41 | 7- 7 1/2 | 25 | |
6- 6 1/2 | 37 | 9- 9 1/2 | 42 | 8- 8 1/2 | 26 | |
7- 7 1/2 | 38 | 10- 10 1/2 | 43 | 9- 9 1/2 | 27 | |
8- 8 1/2 | 39 | 11- 11 1/2 | 44 | 10- 10 1/2 | 28 | |
9- 9 1/2 | 40 | 12- 12 1/2 | 45 | 11- 11 1/2 | 29 | |
10- 10 1/2 | 41 | 13- 13 1/2 | 46 | 12 - 12 1/2 | 30 | |
11- 11 1/2 | 42 | 14- 14 1/2 | 47 | 13 - 13 1/2 | 31 |






Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Our easy Returns Center is set up to automate your return and provide a pre-paid label.
Details
The signature slip-on clog from BIRKENSTOCK - the Boston. A casual-wear staple, perfect year round. Featuring a simple, adjustable design and contoured cork footbed that forms to the shape of the foot, the Boston is a timeless and perennial favorite. This classic model comes in an especially cozy version with genuine shearling lining the footbed and the upper. The perfect shoe for cozy winter evenings! The upper is made from soft suede.
1017 650