Venu 2S Smartwatch
Check In-store Availability
Check In-store Availability






Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Our easy Returns Center is set up to automate your return and provide a pre-paid label.
Details
SLEEK STYLE AND MULTIPLE COLORS
A beautiful AMOLED display brings this watch to life, even under bright sunlight. Try always-on mode to keep the display visible at all times.
MADE FOR THE ACTIVE LIFESTYLE
From durable Corning® Gorilla® Glass 3 to the sleek stainless steel bezel and comfortable silicone band, this smartwatch is ready for anything.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate2, heart rate variability, Pulse Ox3, respiration and stress. Then generate a report with those stats via the Garmin Connect™ app on your compatible smartphone to share.
BODY BATTERY™ ENERGY MONITORING
See your body’s energy levels throughout the day so you can find the best times for activity and rest.
PULSE OX SENSOR
Use the Pulse Ox sensor3 to spot check your blood oxygen saturation at any point during the day, or for part of the night as you sleep, to show how well your body is absorbing oxygen.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when the watch detects that you’re feeling stressed.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education and more. Even see and log details on your wrist with the Women’s Health Tracking app.
HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a score for your sleep’s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox3 and respiration.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate2 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
MINDFUL BREATHING
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
FITNESS AGE
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage4 to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
ANIMATED, ON-SCREEN WORKOUTS
Easy-to-follow, animated cardio, strength, yoga, Pilates and high-intensity interval training (HIIT) workouts come preloaded on the watch, and you can download more from the Garmin Connect app.
Track all the ways you move with more than 25 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more.
BUILT-IN SPORTS APPSThis detailed activity profile puts scaling and strength PRs right at your wrist plus graphics that show what muscle groups you worked.
ADVANCED STRENGTH TRAININGUse this new activity profile with different timers to track your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
HIIT WORKOUTSChoose from more than 1,400 exercises to build your own workouts in the Garmin Connect app on your compatible smartphone. Then download them to the watch.
CREATE WORKOUTSGet a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.
GARMIN COACHWe’ve updated our intensity minutes feature to give you a better idea of when during the day you earned them and during what activity. You can even view them as a data field during timed activities.
INTENSITY MINUTESWe’ve updated our intensity minutes feature to give you a better idea of when during the day you earned them and during what activity. You can even view them as a data field during timed activities.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone. You can even respond to texts if you have an Android™ phone.
MUSIC
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening.
SAFETY AND TRACKING FEATURESWhen your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection5.
GARMIN PAY™Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution1 through participating providers.
CONNECT IQ™ STOREDownload custom watch faces, add data fields and get apps from the Connect IQ Store.
SYNC WITH GARMIN CONNECTSee your health and fitness information all in one place. The Garmin Connect app is a thriving online community where people on the go can connect, compete and share.
BATTERY LIFE WITH RAPID RECHARGING
Get an uninterrupted picture of your health with up to 10 days in smartwatch mode, up to 19 hours in GPS mode and up to 7 hours in GPS mode with music. 10 minutes of charging adds up to 1 day of smartwatch mode battery life or 1 hour of GPS with music battery life.
BATTERY SAVER MODE
Get even more juice from your smartwatch by adjusting the settings that impact battery life the most.
WATER RATINGThis watch is water-rated to 5 ATM, making it perfect for a swim, shower or spa day.
IN THE BOX- Venu 2S
- Charging/data cable
- Documentation
Physical & Performance
Display size | 1.1" (27.9 mm) diameter |
Display resolution | 360 x 360 pixels |
GPS | Yes |
Weight |
38.2 g |
Display type | AMOLED optional always-on mode |
Battery life |
Smartwatch mode: Up to 10 days |
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | No |
GPS coordinates | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | No |
Sleep | yes (Advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Battery saver (customizable low power watch) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | No |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Auto max HR | No |
Critical swim speed | No |
Daily suggested workouts | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | No |
Training Effect (anaerobic) | No |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Race an activity | No |
Finish time | No |
Elevation profile | No |
Configurable lap alerts | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | No |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | No |
Physical size |
40.4 x 40.4 x 12.1 mm Fits wrists with a circumference of 110-175 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Music storage | up to 650 songs |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel Material |
stainless steel |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | No |
In-flight Pulse Ox | No |
VO2 Max (Trail Run) | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | No |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | Yes |
Case material | fiber-reinforced polymer |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | No |
Water rating | 5 ATM |
Subwave™ Support | No |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Primary benefit (Training Effect labels) | No |
Rest timer | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find My Phone | Yes |
Stride length (real time) | No |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Indoor Track Running, Treadmill Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training Effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and Breathwork only |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | yes (via Connect IQ™) |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | Yes |
Auto multisport activities | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Improved recovery time | No |
Step counter | Yes |
Quick Release bands | yes (18 mm, Industry standard) |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes |
Yardage to layups/doglegs | Yes |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | No |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | No |
Preloaded with 42,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | No |
Digital scorecard | yes |
Lens Material |
Corning® Gorilla® Glass 3 |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | No |
Woman's Health | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | Yes |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | No |
Stealth Mode | No |
010-02429-00