Medium/Narrow
Birkenstock
Boston Soft Footbed
Taupe | 560773
Regular price
$160.00
Sale price
$160.00
Regular price
$160.00
Unit price
per
Super comfortable, classic clog
Check In-store Availability
Check In-store Availability
Highlights
Highlights
Birkenstock Size Chart
Women's | Men's | Kids | ||||
---|---|---|---|---|---|---|
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | |
4-4 1/2 | 35 | 36 | 37 | 38 | 39 | |
UK | 13 | 1 | 2 | 3 | 4 | |
4- 4 1/2 | 35 | 7- 7 1/2 | 40 | 6- 6 1/2 | 24 | |
5- 5 1/2 | 36 | 8- 8 1/2 | 41 | 7- 7 1/2 | 25 | |
6- 6 1/2 | 37 | 9- 9 1/2 | 42 | 8- 8 1/2 | 26 | |
7- 7 1/2 | 38 | 10- 10 1/2 | 43 | 9- 9 1/2 | 27 | |
8- 8 1/2 | 39 | 11- 11 1/2 | 44 | 10- 10 1/2 | 28 | |
9- 9 1/2 | 40 | 12- 12 1/2 | 45 | 11- 11 1/2 | 29 | |
10- 10 1/2 | 41 | 13- 13 1/2 | 46 | 12 - 12 1/2 | 30 | |
11- 11 1/2 | 42 | 14- 14 1/2 | 47 | 13 - 13 1/2 | 31 |
Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Exclusions:
- Consumed/opened nutrition.
- Items marked final Sale
Our easy Returns Center is set up to automate your return and provide a pre-paid label.Â
Details
Our most sought-after clog, the Boston lends a fashion-forward edge to any style. Velvety suede gives the laid-back look classic, every season appeal. Featuring an additional foam layer for cushioning, the soft footbed offers extra comfort plus go-all-day support.
560773