Boston Soft Footbed
Check In-store Availability
Check In-store Availability
Highlights
Highlights
Birkenstock Size Chart
Women's | Men's | Kids | ||||
---|---|---|---|---|---|---|
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | |
4-4 1/2 | 35 | 36 | 37 | 38 | 39 | |
UK | 13 | 1 | 2 | 3 | 4 | |
4- 4 1/2 | 35 | 7- 7 1/2 | 40 | 6- 6 1/2 | 24 | |
5- 5 1/2 | 36 | 8- 8 1/2 | 41 | 7- 7 1/2 | 25 | |
6- 6 1/2 | 37 | 9- 9 1/2 | 42 | 8- 8 1/2 | 26 | |
7- 7 1/2 | 38 | 10- 10 1/2 | 43 | 9- 9 1/2 | 27 | |
8- 8 1/2 | 39 | 11- 11 1/2 | 44 | 10- 10 1/2 | 28 | |
9- 9 1/2 | 40 | 12- 12 1/2 | 45 | 11- 11 1/2 | 29 | |
10- 10 1/2 | 41 | 13- 13 1/2 | 46 | 12 - 12 1/2 | 30 | |
11- 11 1/2 | 42 | 14- 14 1/2 | 47 | 13 - 13 1/2 | 31 |








Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Our easy Returns Center is set up to automate your return and provide a pre-paid label.
This does not cover consumed/opened nutrition.
Details
The BIRKENSTOCK Boston clog is a veritable classic that can easily be worn all year round. With its additional foam layer, the soft footbed offers extra comfort and pampers feet – all day long. The nature-inspired design is evident from the soft suede upper, which hugs the foot like second skin.
The soft footbed has an integrated latex foam cushion. So it offers excellent comfort from day one.
660461