Rocket X 2
Check In-store Availability
Check In-store Availability
Highlights
Highlights
Unisex Size Chart
Shoe Size | Mens Shoe Size | Womens Shoe Size |
---|---|---|
M 5 / W 6 | 5 | 6 |
M 5.5 / W 6.5 | 5.5 | 6.5 |
M 6 / W 7 | 6 | 7 |
M 6.5 / W 7.5 | 6.5 | 7.5 |
M 7 / W 8 | 7 | 8 |
M 7.5 / W 8.5 | 7.5 | 8.5 |
M 8 / W 9 | 8 | 9 |
M 8.5 / W 9.5 | 8.5 | 9.5 |
M 9 / W 10 | 9 | 10 |
M 9.5 / W 10.5 | 9.5 | 10.5 |
M 10 / W 11 | 10 | 11 |
M 10.5 / W 11.5 | 10.5 | 11.5 |
M 11 / W 12 | 11 | 12 |
M 11.5 / W 12.5 | 11.5 | 12.5 |
M 12 / W 13 | 12 | 13 |
M 12.5 / W 13.5 | 12.5 | 13.5 |
M 13 / W 14 | 13 | 14 |
M 13.5 / W 14.5 | 13.5 | 14.5 |
M 14 / W 15 | 14 | 15 |
M 14.5 / W 15.5 | 14.5 | 15.5 |
M 15 / W 16 | 15 | 16 |
Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Exclusions:
- Consumed/opened nutrition.
- Items marked final Sale
Our easy Returns Center is set up to automate your return and provide a pre-paid label.
Details
A tip-of-the-spear product geared for elite runners, the Rocket X 2 has been amplified with a hyper-focus on construction.
We’ve remastered the geometry of our propulsive carbon fiber plate, sandwiching it between two layers of a brand-new, ultra-responsive, high-performance foam.
Employing a technical synthetic mesh upper for a foot-hugging fit, this front-of-the-pack shoe enlists a sleek gusset and internal midfoot cage for race-ready lockdown.
1127927-CEPR