Little Kids 880v11
Check In-store Availability
Check In-store Availability
Highlights
Highlights
New Balance Kids Size Chart
US Shoe Size | School Type | Length (in) | US Womens | US Mens | Available Widths | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10.5 | Pre-School | 6 5/8 | - | - | Standard (M) | ||||||
11 | Pre-School | 7 | - | - | Wide (W) | ||||||
11.5 | Pre-School | 7 1/4 | - | - | X-Wide (XW) | ||||||
12 | Pre-School | 7 1/8 | - | - | |||||||
12.5 | Pre-School | 7 1/4 | - | - | |||||||
13 | Pre-School | 7 1/2 | - | - | |||||||
13.5 | Pre-School | 7 5/8 | - | - | |||||||
1 | Pre-School | 7 3/4 | - | - | |||||||
1.5 | Pre-School | 8 | 3 | 1.5 | |||||||
2 | Pre-School | 8 1/8 | 3.5 | 2 | |||||||
2.5 | Pre-School | 8 1/4 | 4 | 2.5 | |||||||
3 | Pre-School | 8 1/2 | 4.5 | 3 | |||||||
3.5 | Grade School | 8 5/8 | 5 | 3.5 | |||||||
4 | Grade School | 8 3/4 | 5.5 | 4 | |||||||
4.5 | Grade School | 9 | 6 | 4.5 | |||||||
5 | Grade School | 9 1/8 | 6.5 | 5 | |||||||
5.5 | Grade School | 9 1/4 | 7 | 5.5 | |||||||
6 | Grade School | 9 1/2 | 7.5 | 6 | |||||||
6.5 | Grade School | 9 5/8 | 8 | 6.5 | |||||||
7 | Grade School | 9 3/4 | 8.5 | 7 |
Returns and Exchanges Policy
We want you to be 100% satisfied with every purchase, every time. Take 30 days to get out there and get moving. If your purchase is not making moving better and easier, return or exchange it.
Exclusions:
- Consumed/opened nutrition.
- Items marked final Sale
Our easy Returns Center is set up to automate your return and provide a pre-paid label.
Details
When it comes to running, going the extra mile isn’t just a figure of speech. Whether it’s morning exercise or intense training, a daily regimen of training miles, combined with ordinary movement throughout the day, demands a lot from a running shoe. With running comfortably for longer in mind, the 880 was built to provide consistent performance for the neutral runner. The Fresh Foam 880v11 represents a new generation set-up of the silhouette’s workhorse reliability with the smooth transitions of a reimagined dual-layer midsole. The top-bed foam and Fresh Foam underfoot construction displaces heel impact and offers a responsive approach to cushioning. A plush, engineered mesh upper is infused with strategic zones of breathability and support. With the 880’s 360-degree approach to comfort, you can keep going longer. This kids' version pares down the classic model for growing feet.
GP880P11